![]() |
The Few, The Bold...
(Compiled 16:10:05 PST, Thu 12 Feb 98
- Updated Hourly)
|
Here they are, the auto-magically-compiled list of the latest Double Trouble winners.
| Rank | Winner | Score | Loser |
| 1 | zircon | 34 | laggard |
| 2 | zircon | 38 | laggard |
| 16 | jUles | 66 | ?? |
| 20 | Notabot.TGS | 106 | ?? |
| 22 | wildcheree | 109 | ?? |
| 25 | Finchy | 154 | bc |
| 30 | wildcheree | 201 | ?? |
| 32 | Notabot.TGS | 224 | ?? |
| 33 | wildcheree | 237 | ?? |
| 34 | zircon | 258 | ?? |
| 35 | Finchy | 366 | bc |
| 35 | bc | 366 | ?? |
| 36 | wildcheree | 371 | ?? |
Solo Scores
| Rank | Winner | Score |
| 3 | zircon | 39 |
| 4 | zircon | 41 |
| 4 | zircon | 41 |
| 5 | zircon | 42 |
| 6 | zircon | 43 |
| 6 | zircon | 43 |
| 7 | zircon | 44 |
| 8 | zircon | 49 |
| 9 | zircon | 50 |
| 10 | zircon | 52 |
| 11 | zircon | 58 |
| 12 | zircon | 59 |
| 13 | zircon | 60 |
| 13 | zircon | 60 |
| 14 | zircon | 63 |
| 15 | zircon | 65 |
| 17 | zircon | 67 |
| 18 | zircon | 73 |
| 19 | zircon | 79 |
| 21 | zircon | 108 |
| 21 | zircon | 108 |
| 22 | Ryo-Ohki | 109 |
| 23 | zircon | 115 |
| 24 | lonewolf©®¥™² | 126 |
| 26 | toonie | 164 |
| 27 | toonie | 165 |
| 28 | Dr.Xenu | 173 |
| 29 | Finchy | 177 |
| 31 | toonie | 217 |
The Palace That Never Was is a service of The House o Props n Bots and National Pixel Products.